Economic Perforated Metal Mesh Door Cabinet Rack
Economic Perforated Metal Mesh Door Cabinet Rack – FINEN A3 Series A36642 | Zoomtech
A perforated metal mesh door cabinet rack is a cost-effective data management solution for installers and customers, featuring a lockable mesh front door, solid lockable steel side and back doors, and an economic price. Zoomtech supplies the FINEN perforated metal mesh door cabinet rack (Model: A3 Series A36642) — a 19-inch server rack delivering excellent airflow and secure housing for servers, switches, routers, and other critical equipment.
Product Overview
The perforated metal mesh door cabinet rack (Model: A3 Series A36642), available through Zoomtech, is manufactured by FINEN from SPCC cold rolled steel. This perforated metal mesh door cabinet rack features a single flat perforated mesh front door, a perforated mesh rear door (bi-fold on 800mm width models), and removable side panels with easy handy latches for convenient access and superior ventilation.
Available from Zoomtech — manufactured by FINEN.
Standards & Compliance
This perforated metal mesh door cabinet rack complies with the following international standards:
-
ANSI/EIA RS-310-D
-
DIN41497 Part 1
-
IEC297-2
-
DIN41494 Part 7
-
GBIT3047.2-92
Front Door: Perforated Metal Mesh Door
Thickness:
-
Mounting profiles: 2.0mm
-
Mounting rails: 1.5mm
-
Other enclosures: 1.2mm
Quick Details
| Specification | Details |
|---|---|
| Supplier | Zoomtech |
| Manufacturer | FINEN |
| Model Number | A3 Series A36642 |
| Material | SPCC Cold Rolled Steel |
| Degree of Protection | IP20 |
| Capacity / Rack Units | 18U / 22U / 27U / 32U / 37U / 42U / 47U |
| Color | Black-RAL9004; White-RAL7035; Grey-RAL7032 |
| Installation | 19″ Standard |
| Depth | 600mm / 800mm / 1000mm / 1100mm / 1200mm |
| Width | 600mm / 800mm |
| Front Door | Single Flat Perforated Mesh Door |
| Rear Door | 600mm width rack: Single flat perforated metal mesh rear door; 800mm width rack: Bi-fold perforated metal mesh rear door |
| Side Panels | Removable with Easy Handy Latches |
| Mounting Profile | Adjustable 19″ L Rails Front & Rear with “U” Mark |
| Loading Capacity | 800kgs (=1763lbs) |
| Accessories | Cooling Fan: Two fans for 600mm depth racks; Four fans for 800mm depth and above |
| Packing | Disassembly or Assembly Packing |
| Shipping | Sea, Air, Train, Truck |
| HS Code | 8473309000 |
Product Size Chart
| Model No. | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Volume (CBM) |
|---|---|---|---|---|---|
| A3.6618 | 18 | 600 | 600 | 988 | 0.131 |
| A3.6818 | 18 | 600 | 800 | 988 | 0.152 |
| A3.6018 | 18 | 600 | 1000 | 988 | 0.182 |
| A3.8818 | 18 | 800 | 800 | 988 | 0.212 |
| A3.8018 | 18 | 800 | 1000 | 988 | 0.24 |
| A3.6622 | 22 | 600 | 600 | 1165 | 0.146 |
| A3.6822 | 22 | 600 | 800 | 1165 | 0.169 |
| A3.6022 | 22 | 600 | 1000 | 1165 | 0.202 |
| A3.8822 | 22 | 800 | 800 | 1165 | 0.238 |
| A3.8022 | 22 | 800 | 1000 | 1165 | 0.267 |
| A3.6627 | 27 | 600 | 600 | 1388 | 0.166 |
| A3.6827 | 27 | 600 | 800 | 1388 | 0.189 |
| A3.6027 | 27 | 600 | 1000 | 1388 | 0.227 |
| A3.8827 | 27 | 800 | 800 | 1388 | 0.268 |
| A3.8027 | 27 | 800 | 1000 | 1388 | 0.299 |
| A3.6632 | 32 | 600 | 600 | 1610 | 0.186 |
| A3.6832 | 32 | 600 | 800 | 1610 | 0.211 |
| A3.6032 | 32 | 600 | 1000 | 1610 | 0.252 |
| A3.8832 | 32 | 800 | 800 | 1610 | 0.301 |
| A3.8032 | 32 | 800 | 1000 | 1610 | 0.333 |
| A3.6637 | 37 | 600 | 600 | 1833 | 0.229 |
| A3.6837 | 37 | 600 | 800 | 1833 | 0.265 |
| A3.6037 | 37 | 600 | 1000 | 1833 | 0.315 |
| A3.8837 | 37 | 800 | 800 | 1833 | 0.364 |
| A3.8037 | 37 | 800 | 1000 | 1833 | 0.405 |
| A3.6642 | 42 | 600 | 600 | 2055 | 0.248 |
| A3.6842 | 42 | 600 | 800 | 2055 | 0.285 |
| A3.6042 | 42 | 600 | 1000 | 2055 | 0.339 |
| A3.8842 | 42 | 800 | 800 | 2055 | 0.394 |
| A3.8042 | 42 | 800 | 1000 | 2055 | 0.437 |
| A3.6647 | 47 | 600 | 600 | 2277 | 0.291 |
| A3.6847 | 47 | 600 | 800 | 2277 | 0.339 |
| A3.6047 | 47 | 600 | 1000 | 2277 | 0.402 |
| A3.8847 | 47 | 800 | 800 | 2277 | 0.457 |
| A3.8047 | 47 | 800 | 1000 | 2277 | 0.509 |
Key Advantages
-
Lockable Perforated Mesh Front Door – Strong security with excellent airflow.
-
Solid Lockable Steel Side & Back Doors – Protects valuable equipment from unauthorized access.
-
Removable Side Panels with Easy Handy Latches – Fast access for maintenance and cabling.
-
Adjustable 19″ L Rails Front & Rear – Flexible mounting with clear “U” markings.
-
Economic Price Point – A cost-effective data management solution for installers and customers.
-
Cooling Fan Options – Two fans for 600mm depth racks; four fans for 800mm depth and above.
Why Buy from Zoomtech?
-
Authorized supplier of FINEN network cabinets and server racks.
-
Expert product guidance — we help you match the right cabinet to your equipment and floor space.
-
Competitive pricing on single units and bulk orders.
-
Fast response on quotes, lead times, and shipping.
-
After-sales support for configuration, accessories, and replacements.
About the Manufacturer – FINEN
FINEN’s factory is located in the industrial park of PingGu District, Beijing, with a superior geographic location and convenient traffic. FINEN is a company with a complete line of designing, producing, and trading, producing a standard series of products while continually making strides in new product development.
They have an excellent environment with more than 50,000 square meters of standard production workshop and about 400 employees, with senior technical staff making up over 65%. They continually invest in advanced equipment, including domestic and foreign advanced precise numerical control lathes, the Laser Cutter imported from German TRUMPF Company, and Japan AMADA CNC Press Brakes and CNC punching machines.
Product range: Network cabinet, server rack, control console, TV screen wall, APC (Structure) cabinet, IBM (Structure) cabinet, HP (Structure) cabinet, distribution box, security equipment, and more.
Applications
-
Protect and accommodate servers
-
DVR, security equipment, and hubs
-
Patch panels and circuit switches for communication centers
-
Data center systems and PABX
-
Network and communications equipment
-
Uninterruptible Power Systems and storage devices
-
Intelligent monitoring or other 19-inch standard equipment
Useful Resources
-
How to Choose the Right Server Rack Size
-
19-Inch Rack Mounting Standards Explained
External resources: IEC Standards | EIA-310 Rack Standards







