Assembled 9 Fold Profile Rack Cabinet
Assembled 9 Fold Profile Rack Cabinet – A Series A6627 | FINEN
A 9 fold profile rack cabinet is a heavy-duty, fully assembled solution that accommodates all standard 19-inch rackmount equipment. The FINEN 9 fold profile rack cabinet (Model: A Series A6627) features a nine-fold section frame with locking doors and ships fully assembled for quick and easy deployment in secure, high-density server and IT networking environments.
Product Overview
The 9 fold profile rack cabinet (Model: A Series A6627) is a premium 42U rack enclosure cabinet built from high-quality SPCC cold rolled steel. This 9 fold profile rack cabinet is designed for fast deployment — arriving fully assembled and ready to house your servers, switches, and other 19-inch equipment in demanding data center environments.
Standards & Compliance
This 9 fold profile rack cabinet complies with the following international standards:
-
ANSI/EIA RS-310-D
-
DIN41497 Part 1
-
IEC297-2
-
DIN41494 Part 7
Front Door: Perforated Metal Mesh Door
Quick Details
| Specification | Details |
|---|---|
| Place of Origin | Beijing, China |
| Brand Name | FINEN |
| Model Number | A Series A6627 |
| Material | High-quality SPCC Cold Rolled Steel |
| Protection Level | IP20 |
| Cabinet Standard | IEC297-2 |
| Type | 19″ Standard Server Cabinet |
| Product Name | 42U Nine-folded Frame Data Center Server Rack |
| Height | 18U – 47U |
| Color Serial | RAL9004, RAL9005, RAL7035 |
| Depth | 600mm / 800mm / 1000mm |
| Width | 600mm / 800mm |
| Front Door | Single Perforated Metal Mesh Door |
| Rear Door | Single Perforated Metal Mesh Rear Door |
| Material Thickness | 2.0mm / 1.5mm / 1.2mm |
| Loading Capacity | 800kg |
| Optional Accessories | Cooling Fans, Shelf, PDU, Patch Panel, Switch, and Others |
| Packing | Assembly Only |
| HS Code | 8517709000 |
Product Size Chart
| Model No. | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) |
|---|---|---|---|---|
| H1.6622 | 22 | 600 | 600 | 1165 |
| H1.6822 | 22 | 600 | 800 | 1165 |
| H1.6022 | 22 | 600 | 1000 | 1165 |
| H1.8822 | 22 | 800 | 800 | 1165 |
| H1.8022 | 22 | 800 | 1000 | 1165 |
| H1.6627 | 27 | 600 | 600 | 1388 |
| H1.6827 | 27 | 600 | 800 | 1388 |
| H1.6027 | 27 | 600 | 1000 | 1388 |
| H1.8827 | 27 | 800 | 800 | 1388 |
| H1.8027 | 27 | 800 | 1000 | 1388 |
| H1.6632 | 32 | 600 | 600 | 1610 |
| H1.6832 | 32 | 600 | 800 | 1610 |
| H1.6032 | 32 | 600 | 1000 | 1610 |
| H1.8832 | 32 | 800 | 800 | 1610 |
| H1.8032 | 32 | 800 | 1000 | 1610 |
| H1.6637 | 37 | 600 | 600 | 1833 |
| H1.6837 | 37 | 600 | 800 | 1833 |
| H1.6037 | 37 | 600 | 1000 | 1833 |
| H1.8837 | 37 | 800 | 800 | 1833 |
| H1.8037 | 37 | 800 | 1000 | 1833 |
| H1.6642 | 42 | 600 | 600 | 2055 |
| H1.6842 | 42 | 600 | 800 | 2055 |
| H1.6042 | 42 | 600 | 1000 | 2055 |
| H1.8842 | 42 | 800 | 800 | 2055 |
| H1.8042 | 42 | 800 | 1000 | 2055 |
| H1.6647 | 47 | 600 | 600 | 2277 |
| H1.6847 | 47 | 600 | 800 | 2277 |
| H1.6047 | 47 | 600 | 1000 | 2277 |
| H1.8847 | 47 | 800 | 800 | 2277 |
| H1.8047 | 47 | 800 | 1000 | 2277 |
Key Advantages
-
Fully Assembled – Ships ready to deploy for quick and easy installation.
-
Nine-Fold Section Frame – Heavy-duty construction for high-density environments.
-
Locking Doors – Secure your critical IT equipment.
-
Perforated Mesh Doors – Excellent heat dissipation and airflow.
-
Multiple Sizes Available – 18U to 47U with various width and depth options.
-
Optional Accessories – Cooling fans, shelves, PDUs, patch panels, switches, and more.
Q&A
Q: Are you a factory or trading company?
A: We are a factory with more than 24 years’ manufacturing experience in this field.
Q: Where is your factory located? How can I visit there?
A: Our factory and office are located in Beijing City, China. You can fly to Ningbo Airport or Capital International Airport — you are warmly welcome to visit us from home or abroad!
Q: Can you do OEM?
A: Yes, we can do OEM products.
Q: What is your MOQ?
A: 30 pcs for wall cabinets; 10 pcs for free standing cabinets. Sample order is acceptable.
Q: How does your factory do regarding quality control?
A: Quality is priority. We always attach great importance to quality control. Our factory has gained CE, RoHS, and SGS authentication.
Applications
Rack cabinets for information technology and telecommunication appliances:
-
Various 19-inch servers
-
Digital Video Recorders (DVR), KVM, and routers
-
Patch panels, switches, and CCTV system equipment
-
Telephone systems and communication equipment
-
Network cabling and data center systems
-
UPS and weak current equipment
-
Other rack mount equipment
Useful Resources
-
How to Choose the Right Server Rack Size
-
19-Inch Rack Mounting Standards Explained
External resources: IEC Standards | EIA-310 Rack Standards




