800mm Perforated Floor Network Cabinet
800mm Perforated Floor Network Cabinet – A3 Series A38827 | FINEN
An 800mm perforated floor network cabinet is a combination of hardware structures designed to accommodate technical equipment including routers, switches, hubs, storage devices (UPSs), cables, and servers. Zoomtech supplies the FINEN 800mm perforated floor network cabinet (Model: A3 Series A38827) — a floor standing 19-inch cabinet delivering excellent airflow, secure locking doors, and flexible configuration for data centers, server rooms, and telecommunication facilities.
Product Overview
The 800mm perforated floor network cabinet (Model: A3 Series A38827), available through Zoomtech, is a floor standing 19-inch network cabinet manufactured by FINEN from cold-rolled steel with a wide 800mm width for extra equipment clearance. This 800mm perforated floor network cabinet features a single perforated metal mesh front door and a bi-fold perforated metal mesh rear door, ensuring superior heat dissipation and convenient access to your critical IT equipment.
Available from Zoomtech — manufactured by FINEN.
Standards & Compliance
This 800mm perforated floor network cabinet complies with the following international standards:
-
ANSI/EIA RS-310-D
-
DIN41497 Part 1
-
IEC297-2
-
DIN41494 Part 7
Front Door: Perforated Metal Mesh Door
Quick Details
| Specification | Details |
|---|---|
| Supplier | Zoomtech |
| Manufacturer | FINEN |
| Model Number | A3 Series A38827 |
| Material | Cold-Rolled Steel |
| Protection Level | IP20 |
| Cabinet Standard | IEC297-2 |
| Type | Floor Standing Network Cabinet |
| Height | 18U / 22U / 27U / 32U / 37U / 42U / 47U |
| Color Serial | RAL9004, RAL9005, RAL7035 |
| Depth | 600mm / 800mm / 900mm / 1000mm / 1100mm / 1200mm |
| Width | 800mm |
| Front Door | Single Perforated Metal Mesh Door |
| Rear Door | Bi-fold Perforated Metal Mesh Rear Door |
| Mounting Profile | Galvanized Zinc Coated Steel Plate – 2.0mm |
| Loading Capacity | 800kg |
| Optional Accessories | Cooling Fans, Shelf, PDU, Patch Panel, Switch, and Others |
| Packing | Assembly or Dis-assembly Packing Carton |
| Certificate | CE, RoHS |
| HS Code | 8517709000 |
Product Size Chart
| Model No. | Capacity (U) | Width (mm) | Depth (mm) | Height (mm) | Volume (CBM) |
|---|---|---|---|---|---|
| A3.6618 | 18 | 600 | 600 | 988 | 0.131 |
| A3.6818 | 18 | 600 | 800 | 988 | 0.152 |
| A3.6018 | 18 | 600 | 1000 | 988 | 0.182 |
| A3.8818 | 18 | 800 | 800 | 988 | 0.212 |
| A3.8018 | 18 | 800 | 1000 | 988 | 0.24 |
| A3.6622 | 22 | 600 | 600 | 1165 | 0.146 |
| A3.6822 | 22 | 600 | 800 | 1165 | 0.169 |
| A3.6022 | 22 | 600 | 1000 | 1165 | 0.202 |
| A3.8822 | 22 | 800 | 800 | 1165 | 0.238 |
| A3.8022 | 22 | 800 | 1000 | 1165 | 0.267 |
| A3.6627 | 27 | 600 | 600 | 1388 | 0.166 |
| A3.6827 | 27 | 600 | 800 | 1388 | 0.189 |
| A3.6027 | 27 | 600 | 1000 | 1388 | 0.227 |
| A3.8827 | 27 | 800 | 800 | 1388 | 0.268 |
| A3.8027 | 27 | 800 | 1000 | 1388 | 0.299 |
| A3.6632 | 32 | 600 | 600 | 1610 | 0.186 |
| A3.6832 | 32 | 600 | 800 | 1610 | 0.211 |
| A3.6032 | 32 | 600 | 1000 | 1610 | 0.252 |
| A3.8832 | 32 | 800 | 800 | 1610 | 0.301 |
| A3.8032 | 32 | 800 | 1000 | 1610 | 0.333 |
| A3.6637 | 37 | 600 | 600 | 1833 | 0.229 |
| A3.6837 | 37 | 600 | 800 | 1833 | 0.265 |
| A3.6037 | 37 | 600 | 1000 | 1833 | 0.315 |
| A3.8837 | 37 | 800 | 800 | 1833 | 0.364 |
| A3.8037 | 37 | 800 | 1000 | 1833 | 0.405 |
| A3.6642 | 42 | 600 | 600 | 2055 | 0.248 |
| A3.6842 | 42 | 600 | 800 | 2055 | 0.285 |
| A3.6042 | 42 | 600 | 1000 | 2055 | 0.339 |
| A3.8842 | 42 | 800 | 800 | 2055 | 0.394 |
| A3.8042 | 42 | 800 | 1000 | 2055 | 0.437 |
| A3.6647 | 47 | 600 | 600 | 2277 | 0.291 |
| A3.6847 | 47 | 600 | 800 | 2277 | 0.339 |
| A3.6047 | 47 | 600 | 1000 | 2277 | 0.402 |
| A3.8847 | 47 | 800 | 800 | 2277 | 0.457 |
| A3.8047 | 47 | 800 | 1000 | 2277 | 0.509 |
Key Advantages
-
800mm Wide Construction – Extra clearance for high-density equipment and cable management.
-
Perforated Mesh Front & Bi-fold Rear Doors – Excellent heat dissipation and airflow.
-
Lockable Doors for System Security – Protect valuable hardware from unauthorized access.
-
Two Packing Ways – Assembly or dis-assembly packing to suit your logistics needs.
-
Multiple Depth Options – 600mm to 1200mm to fit any server room layout.
-
CE & RoHS Certified – Meets international quality and environmental standards.
Why Buy from Zoomtech?
-
Authorized supplier of FINEN network cabinets and server racks.
-
Expert product guidance — we help you match the right cabinet to your equipment and floor space.
-
Competitive pricing on single units and bulk orders.
-
Fast response on quotes, lead times, and shipping.
-
After-sales support for configuration, accessories, and replacements.
About the Manufacturer – FINEN
FINEN is a manufacturer with 24 years’ experience, covering an area of 50,000 square meters, with more than 500 employees and a professional R&D team. Their advanced equipment — imported from Japan and Germany — includes AMADA CNC Punch Machines, TRUMPF Laser Cutting Machines, AMADA CNC Bending Machines, and CNC Automatic Spraying Lines, with a production capacity of 12,000 sets per month.
Applications
Rack cabinets for information technology and telecommunication appliances:
-
Various 19-inch servers
-
Digital Video Recorders (DVR), KVM, and routers
-
Patch panels, switches, and CCTV system equipment
-
Telephone systems and communication equipment
-
Network cabling and data center systems
-
UPS and weak current equipment
-
Other rack mount equipment
Useful Resources
-
How to Choose the Right Server Rack Size
-
19-Inch Rack Mounting Standards Explained
External resources: IEC Standards | EIA-310 Rack Standards




