Deye SUN-5K-SG06LP3-EU-BM2
Three Phase Hybrid Inverter | 5kW | 2 MPPT | LV Battery Supported
Model: SUN-5K-SG06LP3-EU-BM2 (Rated power: 5 kW)
The Deye SUN-3/4/5/6/8K-SG06LP3-EU-BM2 is a three phase hybrid inverter (3-8kW | 2 MPPT | LV Battery Supported).
Key Features
- 48V low voltage battery, transformer isolation design
- AC couple to retrofit existing solar system
- Max. 10 pcs parallel for on-grid and off-grid operation; support multiple batteries parallel
- 6 time periods for battery charging/discharging
- Max. charging/discharging current of 190A
- Support storing energy from diesel generator
- 100% unbalanced output, max. output up to 50% rated power for each phase
Technical Specifications
| Max. PV Input Power (W) | 4800 / 6400 / 8000 / 9600 / 12800 (models in ascending power order) |
|---|---|
| Max. PV Input Voltage (V) | 800 |
| Start-up Voltage (V) | 160 |
| MPPT Voltage Range (V) | 200-650 |
| Rated PV Input Voltage (V) | 550 |
| Max. Operating PV Input Current (A) | 20+20 |
| Max. Input Short-Circuit Current (A) | 30+30 |
| No. of MPP Trackers / Strings | 2/1+1 |
| Rated AC Input/Output Active Power (W) | 3000 / 4000 / 5000 / 6000 / 8000 |
| Max. AC Input/Output Apparent Power (VA) | 3300 / 4400 / 5500 / 6600 / 8800 |
| Rated AC Input/Output Current (A) | 4.6/4.4 / 6.1/5.8 / 7.6/7.3 / 9.1/8.7 / 12.2/11.6 |
| Max. AC Input/Output Current (A) | 5/4.8 / 6.7/6.4 / 8.4/8 / 10/9.6 / 13.4/12.8 |
| Max. Continuous AC Passthrough (A) | 45 |
| Peak Power (off-grid) | 2 times of rated power, 10 s |
| Rated Voltage / Frequency | 220/380 V, 230/400 V (0.85Un-1.1Un), 3L+N+PE; 50/45-55 Hz, 60/55-65 Hz |
| Power Factor Adjustment Range | 0.8 leading to 0.8 lagging |
| THDi | <3% (of nominal power) |
| DC Injection Current | <0.5% In |
| Max. / Euro / MPPT Efficiency | 97.6% / 96.5% / >99% |
| Protection | DC reverse polarity, AC output overcurrent, thermal, AC overvoltage, AC short circuit, DC component monitoring, AFCI (optional), anti-islanding, DC switch, insulation impedance detection, residual current detection |
| Surge Protection Level | TYPE II (DC), TYPE II (AC) |
| Display | LCD |
| Communication | WIFI, RS485, CAN |
| Operating Temperature | -40 to +60 °C (>45 °C derating) |
| Humidity | 0-100% |
| Altitude | 3000 m |
| Noise | <45 dB |
| Ingress Protection | IP65 |
| Topology | Non-isolated (solar), isolated (battery) |
| Over Voltage Category | OVC II (DC), OVC III (AC) |
| Cabinet Size (W×H×D mm) | 334×560×216 (excl. connectors and brackets) |
| Weight (kg) | 20.8 / 21.9 |
| Cooling | Natural cooling / intelligent air cooling |
| Warranty | 5 years / up to 10 years (varies by installation country) |
| Grid Regulation | IEC 61727, IEC 62116, CEI 0-21, EN 50549, NRS 097, RD 140, UNE 217002, OVE-Richtlinie R25, G99, VDE-AR-N 4105 |
| Safety / EMC Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
Downloads
| Brand | Deye |
|---|---|
| Product Type | Three Phase Low Voltage Hybrid Inverter |
| Model Code | SUN-5K-SG06LP3-EU-BM2 |
| Phase | Three Phase |
| Battery Voltage | Low Voltage |
| Power Range | 5kW |
| MPPT | 2 MPPT |
| Battery Support | LV Battery Supported |









